BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Hypotaenidia philippensis | AVES | Banded Land-Rail | - | |
| Adinandra loerzingiana | MAGNOLIOPSIDA | - | - | |
| Meistera ochrea | LILIOPSIDA | - | ||
| Calamaria brongersmai | REPTILIA | Brongersma’s Reed Snake | - | |
| Garcinia penangiana | MAGNOLIOPSIDA | - | ||
| Callulops yapenensis | AMPHIBIA | - | - | |
| Calamus javensis | LILIOPSIDA | - | ||
| Melanotaenia irianjaya | ACTINOPTERYGII | Irian Rainbowfish | - | |
| Minyichthys myersi | ACTINOPTERYGII | Myers' Pipefish | - | |
| Austrochaperina rudolfarndti | AMPHIBIA | - | - | |
| Hypochrysops ignita | INSECTA | Fiery Jewel | - | |
| Symposiachrus brehmii | AVES | Biak Monarch | - | |
| Metroxylon sagu | LILIOPSIDA | - | ||
| Acropora intermedia | ANTHOZOA | - | ||
| Gerres oyena | ACTINOPTERYGII | Blacktip Mojarra | - | |
| Limnonectes palavanensis | AMPHIBIA | Smooth Guardian Frog | - | |
| Ehrharta stipoides | LILIOPSIDA | Meadow Ricegrass | - | |
| Stylaraea punctata | ANTHOZOA | - | ||
| Gekko horsfieldii | REPTILIA | Horsfield's Parachute Gecko | - | |
| Borostomias mononema | ACTINOPTERYGII | Sickle Snaggletooth | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies