BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Lethrinus lentjan | ACTINOPTERYGII | Purple-headed Emperor | - | |
| Pachycephala hypoxantha | AVES | Bornean Whistler | - | |
| Thalasseus bergii | AVES | Crested Tern | - | |
| Chaetodon ephippium | ACTINOPTERYGII | Blackblotch Butterflyfish | - | |
| Ixonanthes icosandra | MAGNOLIOPSIDA | - | - | |
| Aglaia parviflora | MAGNOLIOPSIDA | - | - | |
| Foa hyalina | ACTINOPTERYGII | Sharp-snout Cardinalfish | - | |
| Parinari sumatrana | MAGNOLIOPSIDA | - | ||
| Nephelium meduseum | MAGNOLIOPSIDA | - | - | |
| Gorgasia barnesi | ACTINOPTERYGII | - | - | |
| Oneirodes pterurus | ACTINOPTERYGII | - | - | |
| Polyosma ridleyi | MAGNOLIOPSIDA | - | ||
| Hypsipetes longirostris | AVES | Sula Golden Bulbul | - | |
| Lethrinus crocineus | ACTINOPTERYGII | Indian Yellowtail Emperor | - | |
| Amblyeleotris aurora | ACTINOPTERYGII | Pinkbar Goby | - | |
| Santiria laevigata | MAGNOLIOPSIDA | - | ||
| Rasbora leptosoma | ACTINOPTERYGII | - | ||
| Teinobasis nitescens | INSECTA | - | - | |
| Synodus jaculum | ACTINOPTERYGII | Blackblotch Lizardfish | - | |
| Opisthopterus tardoore | ACTINOPTERYGII | Longfin Shad | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies