BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Etlingera sublimata | LILIOPSIDA | - | - | |
| Garcinia minahassensis | MAGNOLIOPSIDA | - | - | |
| Hystrix sumatrae | MAMMALIA | Sumatran Porcupine | - | |
| Glycichaera fallax | AVES | Green-backed Honeyeater | - | |
| Baccaurea multiflora | MAGNOLIOPSIDA | - | - | |
| Parribacus antarcticus | MALACOSTRACA | Sculptured Mitten Lobster | - | |
| Amblygobius linki | ACTINOPTERYGII | Link's Goby | - | |
| Melomys caurinus | MAMMALIA | Short-tailed Talaud Melomys | - | |
| Madhuca erythrophylla | MAGNOLIOPSIDA | - | ||
| Aphanamixis sumatrana | MAGNOLIOPSIDA | - | - | |
| Calamus superciliatus | LILIOPSIDA | - | - | |
| Myripristis kuntee | ACTINOPTERYGII | Epaulette Soldierfish | - | |
| Osphronemus goramy | ACTINOPTERYGII | Giant Gourami | - | |
| Pomadasys trifasciatus | ACTINOPTERYGII | Blackeared Grunt | - | |
| Melomys leucogaster | MAMMALIA | White-bellied Mosaic-tailed Rat | - | |
| Corvus splendens | AVES | Indian House Crow | - | |
| Chionanthus diversifolius | MAGNOLIOPSIDA | - | ||
| Brevibora exilis | ACTINOPTERYGII | - | - | |
| Nemipterus peronii | ACTINOPTERYGII | Notched Butterfly Bream | - | |
| Antennarius randalli | ACTINOPTERYGII | Three-spot Anglerfish | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies