BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Trimma putrai | ACTINOPTERYGII | Putra’s Pygmygoby | - | |
| Epinephelus sexfasciatus | ACTINOPTERYGII | Six-banded Rock-cod | - | |
| Antennarius maculatus | ACTINOPTERYGII | Largespotted Angler | - | |
| Diplacodes haematodes | INSECTA | Scarlet Percher | - | |
| Bulbophyllum colliferum | LILIOPSIDA | - | ||
| Hypsiscopus plumbea | REPTILIA | Rice Paddy Snake | - | |
| Stercorarius pomarinus | AVES | Pomarine Skua | - | |
| Dysoxylum mollissimum | MAGNOLIOPSIDA | - | - | |
| Diaphus malayanus | ACTINOPTERYGII | Malayan Lanternfish | - | |
| Cheilodipterus alleni | ACTINOPTERYGII | Allen's Cardinalfish | - | |
| Leptastrea aequalis | ANTHOZOA | - | - | |
| Lepidodactylus lombocensis | REPTILIA | - | - | |
| Cephalopholis microprion | ACTINOPTERYGII | Blue-finned Rock Cod | - | |
| Aipysurus eydouxii | REPTILIA | Eydoux' Sea Snake | - | |
| Rouxana wakipensis | MALACOSTRACA | - | - | |
| Selenotoca multifasciata | ACTINOPTERYGII | Striped Scat | - | |
| Morinda citrifolia | MAGNOLIOPSIDA | - | - | |
| Prodasineura lansbergei | INSECTA | - | ||
| Xenelaphis ellipsifer | REPTILIA | Ornate Brown Snake | - | |
| Deveximentum interruptum | ACTINOPTERYGII | Pig-nosed Ponyfish | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies