BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Hoplostethus shubnikovi | ACTINOPTERYGII | Metavay Sawbelly | - | |
| Parakysis longirostris | ACTINOPTERYGII | Singapore Little Warty Catfish | - | |
| Favites rotundata | ANTHOZOA | - | ||
| Sufflamen chrysopterum | ACTINOPTERYGII | Black Triggerfish | - | |
| Pseudanthias bimaculatus | ACTINOPTERYGII | - | ||
| Chelarctus cultrifer | MALACOSTRACA | - | ||
| Cryptophis boschmai | REPTILIA | Carpentaria Small-eyed Snake | - | |
| Medinilla trinervia | MAGNOLIOPSIDA | - | - | |
| Shorea hypochra | MAGNOLIOPSIDA | White Meranti | - | |
| Stenogobius ophthalmoporus | ACTINOPTERYGII | - | ||
| Caloenas nicobarica | AVES | Nicobar Dove | - | |
| Rhus chinensis | MAGNOLIOPSIDA | - | - | |
| Abelmoschus moschatus | MAGNOLIOPSIDA | Annual Hibiscus | - | |
| Vatica perakensis | MAGNOLIOPSIDA | - | ||
| Kibatalia arborea | MAGNOLIOPSIDA | - | ||
| Bathytroctes macrolepis | ACTINOPTERYGII | Koefoed's Smooth-head | - | |
| Ixora brevicaudata | MAGNOLIOPSIDA | - | - | |
| Oligodon trilineatus | REPTILIA | Three-lined Kukri Snake | - | |
| Syzygium rumphii | MAGNOLIOPSIDA | - | ||
| Timonius borneensis | MAGNOLIOPSIDA | - | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies