BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Sphenomorphus modiglianii | REPTILIA | - | ||
| Magnisudis atlantica | ACTINOPTERYGII | Barracudina | - | |
| Conus pennaceus | GASTROPODA | Feathered Cone | - | |
| Santiria megaphylla | MAGNOLIOPSIDA | - | - | |
| Utania montana | MAGNOLIOPSIDA | - | ||
| Lophiodes endoi | ACTINOPTERYGII | Endo's Anglerfish | - | |
| Mogurnda pardalis | ACTINOPTERYGII | Spotted Mogurnda | - | |
| Choeroichthys sculptus | ACTINOPTERYGII | Sculptured Pipefish | - | |
| Stegastes nigricans | ACTINOPTERYGII | Dusky Damselfish | - | |
| Sanguirana sanguinea | AMPHIBIA | Calamianes Frog | - | |
| Toxorhamphus poliopterus | AVES | Grey-winged Longbill | - | |
| Xanthomyrtus oreophila | MAGNOLIOPSIDA | - | - | |
| Sesbania sericea | MAGNOLIOPSIDA | - | ||
| Teinobasis tenuis | INSECTA | - | ||
| Shorea venulosa | MAGNOLIOPSIDA | - | - | |
| Trimma hollemani | ACTINOPTERYGII | Holleman’s Pygmygoby | - | |
| Hirundapus caudacutus | AVES | Asian Spine-tailed Swift | - | |
| Komodomys rintjanus | MAMMALIA | Komodo Rat | - | |
| Cirrhilabrus flavidorsalis | ACTINOPTERYGII | Yellow-fin fairy wrasse | - | |
| Pellorneum nigrocapitatum | AVES | Black-capped Babbler | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies