BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Archidendron megaphyllum | MAGNOLIOPSIDA | - | ||
| Syzygium subnodosum | MAGNOLIOPSIDA | - | - | |
| Lipinia cheesmanae | REPTILIA | Cheesman's Lipinia | - | |
| Panna perarmatus | ACTINOPTERYGII | Armour Croaker | - | |
| Heleia wallacei | AVES | Yellow-ringed White-eye | - | |
| Knema celebica | MAGNOLIOPSIDA | - | - | |
| Gonyosoma jansenii | REPTILIA | Celebes Black-tailed Ratsnake | - | |
| Timonius nitens | MAGNOLIOPSIDA | - | ||
| Todiramphus saurophagus | AVES | Beach Kingfisher | - | |
| Glossogobius flavipinnis | ACTINOPTERYGII | - | ||
| Lorius domicella | AVES | Purple-capped Lory | - | |
| Zingiber acuminatum | LILIOPSIDA | - | - | |
| Quintinia ledermannii | MAGNOLIOPSIDA | - | - | |
| Eurycoma longifolia | MAGNOLIOPSIDA | - | - | |
| Plectorhinchus albovittatus | ACTINOPTERYGII | Giant Thicklip | - | |
| Ptilinopus speciosus | AVES | Geelvink Fruit-dove | - | |
| Ilisha lunula | ACTINOPTERYGII | Longtail Ilisha | - | |
| Pseudamiops gracilicauda | ACTINOPTERYGII | Slendertail Cardinalfish | - | |
| Pongo tapanuliensis | MAMMALIA | Tapanuli Orangutan | - | |
| Samaris cristatus | ACTINOPTERYGII | Cockatoo Righteye Flounder | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies