BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Pycnonotus tympanistrigus | AVES | Spot-necked Bulbul | - | |
| Aidia racemosa | MAGNOLIOPSIDA | - | ||
| Hemitriakis indroyonoi | CHONDRICHTHYES | Indonesian Houndshark | - | |
| Psarisomus dalhousiae | AVES | Long-tailed Broadbill | - | |
| Paphiopedilum gigantifolium | LILIOPSIDA | Giant-Leaf Paphiopedilum | - | |
| Bulbophyllum aspersum | LILIOPSIDA | - | - | |
| Plectroglyphidodon obreptus | ACTINOPTERYGII | Western Gregory | - | |
| Carapus sluiteri | ACTINOPTERYGII | Sluiter's Pearlfish | - | |
| Lithocarpus turbinatus | MAGNOLIOPSIDA | - | ||
| Dendrolobium umbellatum | MAGNOLIOPSIDA | - | ||
| Allopotamon tambelanense | MALACOSTRACA | - | - | |
| Syzygium glabratum | MAGNOLIOPSIDA | - | ||
| Adelotremus deloachi | ACTINOPTERYGII | Spotfin Fangblenny | - | |
| Schismatorhynchos endecarhapis | ACTINOPTERYGII | - | - | |
| Coelogyne veitchii | LILIOPSIDA | - | - | |
| Eriocaulon cinereum | LILIOPSIDA | - | - | |
| Cornufer papuensis | AMPHIBIA | Papua Wrinkled Ground Frog | - | |
| Diaphus chrysorhynchus | ACTINOPTERYGII | Goldnose Lanternfish | - | |
| Suasa lisides | INSECTA | Red Imperial | - | |
| Aperioptus robertsi | ACTINOPTERYGII | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies