BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Siganus stellatus | ACTINOPTERYGII | Brown-spotted spinefoot | - | |
| Hemigymnus melapterus | ACTINOPTERYGII | Blackedge thicklip wrasse | - | |
| Leucopsar rothschildi | AVES | Bali Starling | - | |
| Lophiodes mutilus | ACTINOPTERYGII | Smooth Angler | - | |
| Nepenthes mapuluensis | MAGNOLIOPSIDA | - | - | |
| Australiteuthis aldrichi | CEPHALOPODA | Aldrich's Australasian Inshore Squid | - | |
| Litoria fuscula | AMPHIBIA | - | ||
| Papurana jimiensis | AMPHIBIA | - | ||
| Epinephelus magniscuttis | ACTINOPTERYGII | Speckled Grouper | - | |
| Nephila edulis | ARACHNIDA | Australian Golden Orb Weaver | - | |
| Pandanus leiophyllus | LILIOPSIDA | - | ||
| Coelognathus radiatus | REPTILIA | Copperhead Rat Snake | - | |
| Nososticta circumscripta | INSECTA | - | ||
| Lepidocephalus spectrum | ACTINOPTERYGII | - | - | |
| Cyrtandra purpurea | MAGNOLIOPSIDA | - | - | |
| Leptobrachium hasseltii | AMPHIBIA | Hasselt's Litter Frog | - | |
| Phyllanthus lucidus | MAGNOLIOPSIDA | - | ||
| Cissa chinensis | AVES | Green Magpie | - | |
| Peneoenanthe pulverulenta | AVES | Mangrove Robin | - | |
| Liasis dunni | REPTILIA | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies