BCS - Basisdata Spesies Indonesia
Eksplorasi taksonomi dan informasi biodiversitas di Indonesia
| Scientific Name | Class | Common Name | Local Name | Aksi |
|---|---|---|---|---|
| Microhierax latifrons | AVES | Bornean Falconet | - | |
| Boehlkenchelys longidentata | ACTINOPTERYGII | Long-toothed False Moray | - | |
| Dipterocarpus cinereus | MAGNOLIOPSIDA | - | ||
| Oreophryne pseudasplenicola | AMPHIBIA | Doppelgänger Cross Frog | - | |
| Coracina parvula | AVES | Halmahera Cuckooshrike | - | |
| Etlingera heyneana | LILIOPSIDA | - | ||
| Mallotus cumingii | MAGNOLIOPSIDA | - | - | |
| Xanthophyllum ecarinatum | MAGNOLIOPSIDA | - | - | |
| Synoicus ypsilophorus | AVES | Brown Quail | - | |
| Nannosciurus melanotis | MAMMALIA | Black-eared Squirrel | - | |
| Auriglobus amabilis | ACTINOPTERYGII | - | ||
| Siphamia cyanophthalma | ACTINOPTERYGII | Blue-eye Siphonfish | - | |
| Nychogomphus geometricus | INSECTA | - | ||
| Melanochlora sultanea | AVES | Sultan Tit | - | |
| Sundathelphusa aruana | MALACOSTRACA | - | - | |
| Ardea cinerea | AVES | Gray Heron | - | |
| Cnemaspis sundagekko | REPTILIA | Anambas Rock gecko | - | |
| Callogobius clitellus | ACTINOPTERYGII | Black-banded Goby | - | |
| Trapezoideus misellus | BIVALVIA | - | ||
| Pseudorhombus argus | ACTINOPTERYGII | Peacock Flounder | - |
Referensi Status Konservasi: IUCN Red List Versi Mei 2026
Menampilkan 20 dari 18301 entitas spesies